Name Of Exam | PASS LIST | Result Upload Date |
---|---|---|
B.A.LLB (HONS.) SEM-5 | (PASS LIST) | 25-05-2016 |
M.A. GEOGRAPHYSEM. 3(PVT) | (PASS LIST) | 24-05-2016 |
M.A. ECONOMICSSEM. 3 (PVT) | (PASS LIST) | 24-05-2016 |
THIRD YEAR. B.P.T. EXAMINATION(NEW) | (PASS LIST) | 24-05-2016 |
DIPLOMA IN M.L.T FIRST YR.(2YDC)NEW | (PASS LIST) | 23-05-2016 |
B.M.L.T FIRST YEAR (3YDC) | (PASS LIST) | 23-05-2016 |
B.A. PART 2 SEMESTER 3 EXAM. | (PASS LIST) | 23-05-2016 |
B.A. PART 2 SEMESTER 3EXAM. (ATKT) | (PASS LIST) | 23-05-2016 |
M.A.FINAL ECONOMICSSEM. 3 | (PASS LIST) | 23-05-2016 |
RV/RW: B. ED. EXAMINATIONMAY-JUN 2015 | (PASS LIST) | 23-05-2016 |
B.COM. SEM-3 (Pvt.) | (PASS LIST) | 23-05-2016 |
M.A.FINAL GEOGRAPHYSEM. 3 | (PASS LIST) | 21-05-2016 |
M.A. GEOGRAPHYSEM. 3(PVT) | (PASS LIST) | 21-05-2016 |
M.A. HISTORY SEM. 3(PVT) | (PASS LIST) | 19-05-2016 |
M.A.FINAL POLITICAL SCIENCE SEM. 3 | (PASS LIST) | 19-05-2016 |
LL.B.(HONS.)1ST YEAR (I SEMESTER) | (PASS LIST) | 19-05-2016 |
M.B.A (BE) SEM-1 | (PASS LIST) | 19-05-2016 |
M.B.A (BE) SEM-3 | (PASS LIST) | 19-05-2016 |
B.C ASEM-1 | (PASS LIST) | 18-05-2016 |
B.SC.II SEM. IIIEXAM. | (PASS LIST) | 13-05-2016 |
BACHELOR OF JOURNALISMSEM-1 | (PASS LIST) | 13-05-2016 |
MA-YOGA SEM-I | (PASS LIST) | 13-05-2016 |
M.A. POLITICAL SCIENCE SEM.3 (PVT) | (PASS LIST) | 13-05-2016 |
B.A. PART 1 SEMESTER 1EXAM.(PVT) | (PASS LIST) | 13-05-2016 |
SECOND PROF. M.B.B.S. (NEW) | (PASS LIST) | 13-05-2016 |
M.A.FINAL HISTORY SEM. 3 | (PASS LIST) | 12-05-2016 |
M.A. PHILOSOPHY SEM. 1 | (PASS LIST) | 12-05-2016 |
M.A.PRE.PHILOSOPHY SEM.1 (PVT) | (PASS LIST) | 12-05-2016 |
RV/RW: M.B.A.(FOREIGN TRADE)(2-YR)SEM-2 JULY-2015 | (PASS LIST) | 11-05-2016 |
B.COM. SEM-3 | (PASS LIST) | 10-05-2016 |
B.COM. SEM-1 (Private) | (PASS LIST) | 10-05-2016 |
RV/RW: FIRST B.D.S.(NEW) EXAMINATIONSEP-OCT 2015 | (PASS LIST) | 10-05-2016 |
M.A.PRE.PUBLIC ADMN. SEM.1(PVT) | (PASS LIST) | 07-05-2016 |
M.A.PRE. PSYCHOLOGY SEM.1(PVT) | (PASS LIST) | 07-05-2016 |
M.A. PSYCHOLOGY SEM.1 | (PASS LIST) | 07-05-2016 |
M.A.INDIAN MUSIC (INST.)SEM.1(PVT) | (PASS LIST) | 07-05-2016 |
M.SC.(H.SC.)SEM-3FOOD AND NUTRITION | (PASS LIST) | 07-05-2016 |
M.SC.(H.SC.)SEM-3HUMAN DEVLOPMENT | (PASS LIST) | 07-05-2016 |
M.SC.(H.SC.)SEM-3TEXTILE & CLOTHING | (PASS LIST) | 07-05-2016 |
B.SC.I SEM. IEXAM. (ATKT) | (PASS LIST) | 07-05-2016 |
B.A.LLB (HONS.) SEM-IX | (PASS LIST) | 07-05-2016 |
FIRST PROF. M.B.B.S. (NEW) | (PASS LIST) | 04-05-2016 |
BACHELOR OF BUSINESS ADM.SEM-1 | (PASS LIST) | 04-05-2016 |
FINAL YEAR B.SC.NURSING (NEW) | (PASS LIST) | 03-05-2016 |
M.B.A (IB) SEM-3 | (PASS LIST) | 02-05-2016 |
M.B.A (IB) SEM-1 | (PASS LIST) | 02-05-2016 |
B.B.A(HOTEL MANAGEMENT) SEM-1 | (PASS LIST) | 02-05-2016 |
B.B.A(HOTEL MANAGEMENT) SEM-3 | (PASS LIST) | 02-05-2016 |
B.B.A(HOTEL MANAGEMENT) SEM-5 | (PASS LIST) | 02-05-2016 |
B.A.-2(HON)MASS COMMN. SEM-3 | (PASS LIST) | 30-04-2016 |
B.SC.I SEM. IEXAM. | (PASS LIST) | 30-04-2016 |
BACHELOR OF LIBRARY & INFO.SC SEM-1 | (PASS LIST) | 30-04-2016 |
M.A. FINAL DANCE SEM. 3 | (PASS LIST) | 30-04-2016 |
M.A. DANCE SEM. 3(PVT) | (PASS LIST) | 30-04-2016 |
M.B.A.(ADVT&PUB.REL.) SEM-1 | (PASS LIST) | 30-04-2016 |
M.B.A.(ADVT&PUB.REL.) SEM-3 | (PASS LIST) | 30-04-2016 |
M.A. MILITARY SCIENCE SEM.3 (PVT) | (PASS LIST) | 30-04-2016 |
M.A. URDU SEM.3(PVT) | (PASS LIST) | 30-04-2016 |
M.A. FINAL URDU SEM. 3 | (PASS LIST) | 30-04-2016 |
M.A. URDU SEM.1 | (PASS LIST) | 30-04-2016 |
M.A.PRE.MILITARY SCIENCE SEM.1(PVT) | (PASS LIST) | 30-04-2016 |
M.A. DANCE SEM. 1 | (PASS LIST) | 30-04-2016 |
M.A. DRAWING & PAINTING SEM.1 | (PASS LIST) | 30-04-2016 |
M.A. DRAWING & PAINTING SEM.1(PVT) | (PASS LIST) | 30-04-2016 |
B.A. PART 1 SEM. 1 | (PASS LIST) | 30-04-2016 |
DIPLOMA IN M.L.T2-YEAR(2 YDC)* | (PASS LIST) | 29-04-2016 |
B.B.A. (HA) SEM-5 | (PASS LIST) | 28-04-2016 |
B.B.A. (HA) SEM-3 | (PASS LIST) | 28-04-2016 |
B.B.A. (HA)SEM-1 | (PASS LIST) | 28-04-2016 |
B.SC.(H.SC.) SEMESTER-1 | (PASS LIST) | 28-04-2016 |
M.A. URDU SEM.1 | (PASS LIST) | 28-04-2016 |
BACHELOR OF BUSINESS ADM.SEM-1 (OLD) | (PASS LIST) | 28-04-2016 |
BACHELOR OF BUSINESS ADM.SEM-3 (OLD) | (PASS LIST) | 28-04-2016 |
M.B.A.(FOREIGN TRADE)(2-YR)SEM-1 | (PASS LIST) | 27-04-2016 |
M.B.A.(FOREIGN TRADE)(2-YR)SEM-3 | (PASS LIST) | 27-04-2016 |
M.A. FINAL PSYCHOLOGY SEM. 3 | (PASS LIST) | 26-04-2016 |
M.A. PSYCHOLOGY SEM. 3(PVT) | (PASS LIST) | 26-04-2016 |
M.A.FINAL DRAWING & PAINTING SEM.3 | (PASS LIST) | 26-04-2016 |
M.A.FINAL DRW.& PAINT.SEM.3 (PVT) | (PASS LIST) | 26-04-2016 |
M.A. MARATHISEM. 3 (PVT) | (PASS LIST) | 26-04-2016 |
B.A.-I(HON)MASS COMMN. SEM-1 | (PASS LIST) | 26-04-2016 |
M.B.A.(HA)SEM-1 | (PASS LIST) | 26-04-2016 |
M.B.A.(HA)SEM-3 | (PASS LIST) | 26-04-2016 |
BACHELOR OF BUSINESS ADM.SEM-3 (Main) | (PASS LIST) | 26-04-2016 |
M.B.A.(MARKETING MANAGEMENT) SEM-1 | (PASS LIST) | 26-04-2016 |
M.B.A.(MARKETING MANAGEMENT) SEM-3 | (PASS LIST) | 26-04-2016 |
RV/RW: M.SC.FINAL(MEDI.SURGICAL NURSING(N)SEP-OCT 2015 | (PASS LIST) | 25-04-2016 |
DIPLOMA IN M.L.T2-YEAR(2 YDC)* | (PASS LIST) | 25-04-2016 |
M.B.A(FINANCIAL ADMIN.) SEM-1 | (PASS LIST) | 23-04-2016 |
M.B.A(FINANCIAL ADMINI.) SEM-3 | (PASS LIST) | 23-04-2016 |
MASTER OF BUSINESS ADM. (PT)SEM-1 | (PASS LIST) | 23-04-2016 |
MASTER OF BUSINESS ADM. (PT)SEM-3 | (PASS LIST) | 23-04-2016 |
MASTER OF BUSINESS ADM. (PT)SEM-5 | (PASS LIST) | 23-04-2016 |
B.M.L.T SECOND YEAR (3YDC) | (PASS LIST) | 23-04-2016 |
M.A. FINAL PUBLIC ADMN. SEM. 3 | (PASS LIST) | 22-04-2016 |
M.A. PUBLIC ADMN.SEM.3 (PVT) | (PASS LIST) | 22-04-2016 |
M.A. FINAL PHILOSOPHY SEM. 3 | (PASS LIST) | 22-04-2016 |
M.A. PHILOSOPHY SEM. 3(PVT) | (PASS LIST) | 22-04-2016 |
B.SC.(H.SC.) SEMESTER-3 | (PASS LIST) | 22-04-2016 |
BACHELOR OF HOTEL MGT.SEM-3 | (PASS LIST) | 21-04-2016 |
BACHELOR OF HOTEL MGT. SEM-5 | (PASS LIST) | 21-04-2016 |
BACHELOR OF HOTEL MGT. SEM-7 | (PASS LIST) | 21-04-2016 |
B.C.ASEM-3 | (PASS LIST) | 20-04-2016 |
B.A.LLB (HONS.) SEM-1 | (PASS LIST) | 20-04-2016 |
P.G.DIPLOMA IN INT. DEC.& HOME MG.I | (PASS LIST) | 18-04-2016 |
BACHELOR OF HOTEL MGT.SEM-1 | (PASS LIST) | 18-04-2016 |
P.G.DIP.IN FASHION DESG.& MKT.SEM-I | (PASS LIST) | 18-04-2016 |
RV/RW: THIRD PROF. B.A.M.S.(OLD) | (PASS LIST) | 13-04-2016 |
RV/RW: THIRD PROF. B.A.M.S.(NEW) | (PASS LIST) | 13-04-2016 |
RV/RW: THIRD PROF. B.A.M.S.(NEW) | (PASS LIST) | 13-04-2016 |
BACHELOR OF BUSINESS ADM.SEM-5 | (PASS LIST) | 13-04-2016 |
BACHELOR OF BUSINESS ADM.SEM-5 (OLD) | (PASS LIST) | 13-04-2016 |
RV/RW: DIPLOMA IN Dialysis 2-YEAR (2 YDC)*NOV-2015 | (PASS LIST) | 12-04-2016 |
RV/RW: DIPLOMA IN OPtometric Refr.2nd YR* NOV-2015 | (PASS LIST) | 12-04-2016 |
LL.M.(FINAL) III SEMESTER | (PASS LIST) | 12-04-2016 |
RV/RW: M.SC.FINAL(MENTAL HEALTH NURSI(NEW) | (PASS LIST) | 12-04-2016 |
RV/RW: M.SC.FINAL(OBSTETRICAL NURSING(NEW) | (PASS LIST) | 12-04-2016 |
RV/RW: M.SC.(NURSING) FIRST YEAR (NEW) | (PASS LIST) | 12-04-2016 |
LL.M.I SEMESTER | (PASS LIST) | 11-04-2016 |
RV/RW: M.A. PRE.HINDI LITERATURE SEM-2 (Reg.) | (PASS LIST) | 11-04-2016 |
RV/RW: M.A. PRE.HINDI LITERATURE SEM-2 (Pvt.) | (PASS LIST) | 11-04-2016 |
RV/RW: B.SC.I SEM. IIEXAM. | (PASS LIST) | 06-04-2016 |
RV/RW: MASTER OF BUSINESS ADM. (FT)SEM-2 | (PASS LIST) | 05-04-2016 |
B.COM. SEM-1 | (PASS LIST) | 02-04-2016 |
RV/RW:BACHELOR OF OCCUP.THERAPY(1ST.NEW) | (PASS LIST) | 01-04-2016 |
RV/RW:BACHELOR OF HOTEL MGT.SEM-2 | (PASS LIST) | 01-04-2016 |
RV/RW: BACHELOR OF HOTEL MGT.SEM-4 | (PASS LIST) | 01-04-2016 |
PG.DIP.IN COMPUTER APPL. SEM-1 | (PASS LIST) | 01-04-2016 |
RV/RW:MASTER OF BUSINESS ADM. (FT)SEM-4 | (PASS LIST) | 01-04-2016 |
RV:THIRD B.D.S. EXAMINATION (NEW) | (PASS LIST) | 01-04-2016 |
RV:THIRD B.D.S. EXAMINATION (OLD) | (PASS LIST) | 01-04-2016 |
B.B.A.(FOREIGNTRADE)SEM-1 | (PASS LIST) | 31-03-2016 |
B.D.S. FINAL (NEW) | (PASS LIST) | 30-03-2016 |
FINAL B.D.S. EXAMINATION (OLD) | (PASS LIST) | 30-03-2016 |
RW: BACHELOR OF OCCUP.THERAPY,FINAL OLDSEP-OCT-2015 | (PASS LIST) | 30-03-2016 |
THIRD PROF. M.B.B.S.(PART-II) (NEW) | (PASS LIST) | 30-03-2016 |
M.Phil. (ENGLISH) SEM. 2 | (PASS LIST) | 29-03-2016 |
M.Phil. (HINDI)SEM. 2 | (PASS LIST) | 29-03-2016 |
RV/RW: B.COM.(HONS.)SEM-5 | (PASS LIST) | 26-03-2016 |
RV/RW: M.COM.PREVIOUS SEM-2 | (PASS LIST) | 26-03-2016 |
RV/RW: M.COM.PREVIOUS SEM-2 | (PASS LIST) | 26-03-2016 |
B.A.-3(HON)MASS COMMN. SEM-V | (PASS LIST) | 22-03-2016 |
B.A.LLB (HONS.)SEM-10 | (PASS LIST) | 22-03-2016 |
RV/RW: B.COM. SEM-2 | (PASS LIST) | 22-03-2016 |
RV/RW: B.COM. SEM-2 | (PASS LIST) | 22-03-2016 |
RV/RW: B.COM.(HONS.)SEM-2 | (PASS LIST) | 22-03-2016 |
B.C.A SEM-5 | (PASS LIST) | 21-03-2016 |
B.B.A.(FOREIGNTRADE)SEM-3 | (PASS LIST) | 17-03-2016 |
RW: SECOND B.SC.NURSING (NEW) | PASS LIST | 16-03-2016 |
RV/RW: SECOND PROF. B.A.M.S.(OLD) | PASS LIST | 15-03-2016 |
RW: SECOND PROF B.A.M.S.(NEW) 2010-11 | PASS LIST | 15-03-2016 |
RW: SECOND YEAR B.A.M.S.(NEW) 2012-13 | PASS LIST | 15-03-2016 |
RW: THIRD PROF. M.B.B.S.(PART-I)(NEW) | PASS LIST | 15-03-2016 |
RW: FIRST YEARB.A.M.S.(NEW) | PASS LIST | 15-03-2016 |
B.B.A.(FOREIGNTRADE)SEM-5 | (PASS LIST) | 15-03-2016 |
B.COM.(HONS.)SEM-3 | (PASS LIST) | 14-03-2016 |
B.COM.(HONS.)SEM-1 | (PASS LIST) | 14-03-2016 |
M.Phil. (COMMERCE) SEM. 2 | (PASS LIST) | 14-03-2016 |
RV/RW:M.A.PRE.SOCIOLOGY SEM.2(PVT) | (PASS LIST) | 14-03-2016 |
RV/RW: M.A.PRE. GEOGRAPHY SEM. 2 | (PASS LIST) | 14-03-2016 |
RV/RW: M.S.W.(NEW)SEM. 2 | (PASS LIST) | 14-03-2016 |
RV/RW: M.SC.PRE.CHEMISTRYSEM. 2 | (PASS LIST) | 11-03-2016 |
RV/RW: M.SC.PRE. MATHEMATICS SEM.2 | (PASS LIST) | 11-03-2016 |
RV/RW: M.SC. PRE ZOOLOGYSEM.2 | (PASS LIST) | 11-03-2016 |
RV/RW: M.SC.FINAL CHEMISTRYSEM. 4 | (PASS LIST) | 11-03-2016 |
RV/RW: M.SC.FINAL BOTANYSEM.4 | (PASS LIST) | 11-03-2016 |
THIRD B.D.S.(NEW) EXAMINATION | (PASS LIST) | 09-03-2016 |
THIRD B.D.S. EXAMINATION (OLD) | (PASS LIST) | 09-03-2016 |
M.P.ED.(2YDC)SEMESTER-I | (PASS LIST) | 08-03-2016 |
M.P.ED.(2YDC)SEMESTER-II | (PASS LIST) | 08-03-2016 |
RV/RW: M.SC (BIOTECHNOLOGY)SEM-2 | (PASS LIST) | 02-03-2016 |
RV/RW:M.B.A (BE) SEM-2 | (PASS LIST) | 01-03-2016 |
RV/RW:M.B.A (IB) SEM-2 | (PASS LIST) | 01-03-2016 |
RV/RW:M.B.A.(MARKETING MANAGEMENT) SEM-2 | (PASS LIST) | 01-03-2016 |
RV/RW: M.B.A (IB) SEM-4 | (PASS LIST) | 01-03-2016 |
RV/RW:B.A.LLB (HONS.) SEM-4 | (PASS LIST) | 29-02-2016 |
RV/RW:MASTER OF BUSINESS ADM. (PT) SEM-6 | (PASS LIST) | 27-02-2016 |
RV/RW:M.B.A.(FOREIGNTRADE) 2 YEAR SEM-4 | (PASS LIST) | 27-02-2016 |
RV/RW:M.B.A(FINANCIAL ADMIN.) SEM-2 | (PASS LIST) | 27-02-2016 |
RV/RW:M.B.A(FINANCIAL ADMIN.) SEM-4 | (PASS LIST) | 27-02-2016 |
RW: M.COM.FINAL SEM-4 (Pvt.) | (PASS LIST) | 27-02-2016 |
RW: M.COM.FINAL SEM-4 (Reg.) | (PASS LIST) | 27-02-2016 |
RW: B.A.LLB SEM-8 | (PASS LIST) | 26-02-2016 |
RW: B.A.LLB (HONS.) SEM-6 | (PASS LIST) | 26-02-2016 |
RW: B.A.LLB (HONS.) SEM-2 | (PASS LIST) | 26-02-2016 |
RW: M.A.PRE. POLITICAL SCIENCE SEM. 2 | (PASS LIST) | 26-02-2016 |
RW: M.A.PRE.SANS.LITERATURE SEM.2(PVT) | (PASS LIST) | 26-02-2016 |
RW: LL.B.(HONS.)1ST YEAR(I&II SEM.NEW) | (PASS LIST) | 25-02-2016 |
RW: LL.B.(HONS.)2ND YEAR(3&4 SEM.NEW) | (PASS LIST) | 25-02-2016 |
RW: FINAL B.D.S. EXAMINATION (NEW/OLD) | PASS LIST | 23-02-2016 |
RW: Third Prof. MBBSPart II | PASS LIST | 19-02-2016 |
RV/RW: B.D.S. FINAL (NEW) | (PASS LIST) | 19-02-2016 |
RV/RW: FINAL YEAR. B.P.T. EXAMINATION(NEW) | (PASS LIST) | 19-02-2016 |
RV/RW: M.A. PRE. ENGLISH LITERATURE SEM.2 (Pvt.) | (PASS LIST) | 16-02-2016 |
RV/RW: M.A. PRE. ENGLISH LITERATURE SEM.2 (Reg.) | (PASS LIST) | 16-02-2016 |
M. ED. EXAMINATION (SEP. 2015) | (PASS LIST) | 15-02-2016 |
M.P.ED.(2YDC)SEMESTER-IV | (PASS LIST) | 10-02-2016 |
RW: B. ED. EXAMINATIONMAY-JUN-2015 | (PASS LIST) | 10-02-2016 |
RV/RW: M.SC. FINAL ZOOLOGYSEM.4 | (PASS LIST) | 10-02-2016 |
RV/RW: M.SC. FINAL PHYSICSSEM. 4 | (PASS LIST) | 10-02-2016 |
RV/RW: LL.M. PREVIOUS ( I & II SEMESTER) | (PASS LIST) | 10-02-2016 |
DIPLOMA IN Cath Lab.Tech.2YR(NEW) | (PASS LIST) | 09-02-2016 |
DIPLOMA IN Dialysis 1-YEAR (2 YDC) | (PASS LIST) | 09-02-2016 |
DIPLOMA IN Dialysis 2-YEAR (2 YDC) | (PASS LIST) | 09-02-2016 |
RV/RW: M.SC.FINAL MATHEMATICS SEM.4 | (PASS LIST) | 08-02-2016 |
LL.M. FINAL ( III & IV SEMESTER) | (PASS LIST) | 08-02-2016 |
B.A. PART 3 SEMESTER 5EXAM.(PVT) | (PASS LIST) | 08-02-2016 |
RV/RW: B.A. PART 1 SEMESTER 2EXAM.(PVT) | (PASS LIST) | 06-02-2016 |
RV/RW: B.A. PART I SEMESTER 2EXAM.(NEW) | (PASS LIST) | 06-02-2016 |
B.SC.III SEM V(COMPUTER HONS.)EXAM | (PASS LIST) | 05-02-2016 |
B.SC.III SEM. VEXAM.(ATKT) | (PASS LIST) | 05-02-2016 |
RV/RW: B.B.A (FOREIGN TRADE) SEM-4 | (PASS LIST) | 04-02-2016 |
RV/RW: B.B.A.(FOREIGNTRADE)SEM-6 | (PASS LIST) | 04-02-2016 |
RV/RW: B.B.A.(FOREIGNTRADE)SEM-6 | (PASS LIST) | 04-02-2016 |
RV/RW: B.B.A.(FOREIGN TRADE) SEM-2 | (PASS LIST) | 04-02-2016 |
RV/RW: M.Phil. (Economics) SEM. 1 | (PASS LIST) | 04-02-2016 |
RV/RW: M.Phil. (ENGLISH) SEM. 1 | (PASS LIST) | 04-02-2016 |
RV/RW: M.Phil. (HINDI) SEM. 1 | (PASS LIST) | 04-02-2016 |
RV/RW: M.A.FINAL ECONOMICSSEM.4 (PVT) | (PASS LIST) | 04-02-2016 |
SECOND B.SC.NURSING (NEW) | (PASS LIST) | 04-02-2016 |
REVIEW FOR B.D.S. FINAL (NEW) | (PASS LIST) | 01-02-2016 |
RV/RW: BACHELOR OF BUSINESS ADM.SEM-4MAY-2015 | (PASS LIST) | 01-02-2016 |
RV/RW: BACHELOR OF BUSINESS ADM.SEM-2MAY-2015 | (PASS LIST) | 01-02-2016 |
RV/RW: BACHELOR OF BUSINESS ADM.SEM-6MAY-2015 | (PASS LIST) | 01-02-2016 |
RV/RW: M.B.A.(MARKETING MANAGEMENT) SEM-1 JAN-2015 | (PASS LIST) | 01-02-2016 |
RV/RW: M.B.A.(MARKETING MANAGEMENT) SEM-3 JAN-2015 | (PASS LIST) | 01-02-2016 |
DAVV Syllabus DEVI AHILYA VISHWAVIDYALAYA universitysyllabus
MBA ,B.A.,LL.B. (HONS.).BBA,B.C.A.,B.Com., B.Com, Computer Application, B.Ed., Pharmaceutical Chemistry, Bioinformatics, Biochemistry,Biotechnology, DAVV davuniv syllabus, Syllabus universitysyllabus B.Sc.,Industrial Microbiology,Life Science, Microbiology) Soil Conservation & Water Management, Fisheries, M.A.,Public Administration, MBA,M.Ed. M.L.I.Sc. M.Phil.(Library and Information Science), M.Sc.(Microbiology), M.Sc.(Biochemistry), M.Sc. (CS/IT),
|
Wednesday, 25 May 2016
DAVV Result 2016 – dauniv.ac.in DAVV University Result 2016 for BBA, BA B.Sc, MSc. B.Com, BCA, B.Ed, MBA, MA Final Exam Result
Sunday, 15 December 2013
Molecular Spectroscopy (Organic Chemistry) Syllabus M.Sc.(APPLIED CHEMISTRY) 3rd-III Sem Syllabus for DAVV Indore
DEVI AHILYA VISHWAVIDYALAYA, DAVV INDORE Syllabus
M.Sc. (APPLIED CHEMISTRY) Fourth-3th-III Semester Curriculum/ Syllabus
MAP-301: Molecular Spectroscopy (Organic Chemistry) Syllabus
Unit -I ltraviolet and Visible spectroscopy:
Fundamentals, effect of solvent and extending conjugation on electronic transitions, ultraviolet bands for carbonyl compounds, unsaturated carbonyl compounds, dienes, conjugated polyenes, Fieser Woodward rules for conjugated dienes and carbonyl compounds,ultraviolet spectra of aromatic compounds. Steric effect in biphenyls
Unit -II Infrared Spectroscopy:
Characteristic vibrational frequencies of alkanes, alkenes, alkynes, aromatic compounds, alcohols, ethers, phenols and amines. Detailed study of vibrational frequencies of carbonyl compounds (ketones, aldehydes, esters, amides, acids, anhydrides,lactones, lactams and conjugated carbonyl compounds). Effect of hydrogen bonding and solvent effect on vibrational frequencies, overtones, combination bands and Fermi resonance
Unit –III Nuclear Magnetic Resonance Spectroscopy:
General introduction and definition, chemical shift, spin-spin interaction, shielding mechanism, mechanism of measurement, chemical shift values and correlation for protons bonded to carbon (aliphatic, olefinic, aldehydic and aromatic) and other nuclei (alcohols, phenols, enols, carboxylic acids, amines, amides & mercapto), chemical exchange, effect of deuteration, Stereochemistry, hindered rotation, Karplus curvevariation of coupling constant with dihedral angle,NMR shift reagents,Solvent effects, Nuclear overhauser effect (NOE).
Carbon-13 NMR Spectroscopy: General considerations, chemical shift (aliphatic olefinic , alkyne, aromatic, heteroaromatic and carboynl carbon), coupling constants. Two dimensional NMR spectroscopy:COSY, HETCOR, NOESY, DEPT, HMBC and HMQC techniques
Carbon-13 NMR Spectroscopy: General considerations, chemical shift (aliphatic olefinic , alkyne, aromatic, heteroaromatic and carboynl carbon), coupling constants. Two dimensional NMR spectroscopy:COSY, HETCOR, NOESY, DEPT, HMBC and HMQC techniques
Unit- IV Mass Spectrometry :
Introduction, ion production EI, CI, FD, ESI and FAB, ion analysis, ion abundance, Mass spectral fragmentation of organic compounds, common functional groups, molecular ion peak, metastable ion peak, Mc Lafferty rearrangement , Nitrogen rule, High resolution mass spectrometry. Combined problems based on UV, IR, NMR and Mass spectral techniques
Books Suggested
1. R.M. Silverstein, G.C. Bassler and T.C. Morrill, Spectrometric Identification of Organic Compounds, John Wiley
2. R.J. Abraham, J. Fisher and P. Loftus, Introduction to NMR spectroscopy, Wiley
3. J.R. Dyer, Application of Spectroscopy of Organic Compounds, Prentice Hall
4. D.H. Williams, I. Fleming, Spectroscopic Methods in Organic Chemistry, Tata McGraw-Hill
5. Banwell, Fundamentals of Molecular Spectroscopy, Tata McGraw Hill
6. G. Aruldhas, Molecular Structure and Spectroscopy, Prentice Hall
2. R.J. Abraham, J. Fisher and P. Loftus, Introduction to NMR spectroscopy, Wiley
3. J.R. Dyer, Application of Spectroscopy of Organic Compounds, Prentice Hall
4. D.H. Williams, I. Fleming, Spectroscopic Methods in Organic Chemistry, Tata McGraw-Hill
5. Banwell, Fundamentals of Molecular Spectroscopy, Tata McGraw Hill
6. G. Aruldhas, Molecular Structure and Spectroscopy, Prentice Hall
Photochemistry Syllabus M.Sc.(APPLIED CHEMISTRY) 3rd-III Sem Syllabus for DAVV Indore
DEVI AHILYA VISHWAVIDYALAYA, DAVV INDORE Syllabus
M.Sc. (APPLIED CHEMISTRY) Fourth-3th-III Semester Curriculum/ Syllabus
MAP-302: Photochemistry Syllabus
UNIT-I Photochemical Reactions
Interaction of electromagnetic radiation with matter, types of excitations, fate of excited molecule, quantum yield, transfer of excitation energy, actinometry.
UNIT-II Determination of Reaction Mechanism
Classification, rate constants and life times of reactive energy state determination of rate constants of reactions. Effect of light intensity on the rate of photochemical reactions, Types of photochemical reactions-photo dissociation, gas-phase photolysis.
UNIT-III Photochemistry of Alkene
Intramolecular reactions of the olefinic bond-geometrical isomerism, cyclisation reactions, rearrangement of 1,4- and 1,5-dienes. Photochemistry of Aromatic Compounds Isomerisations, Additions and Substitutions.
UNIT-IV Photochemistry of Carbonyl Compounds
Intramolecular reactions of carbonyl compounds-saturated, cyclic and acyclic,,γ- unsaturated and α,- unsaturated compounds, cyclohexadienones. Intermolecular cycloaddition reactions dimerisations and oxetane formation.
Miscellaneous Photochemical Reactions
Photo-Fries reactions of anilides, Photo-Fries rearrangement. Barton reaction. Singlet molecular oxygen reaction. Photochemical formation of smog. Photodegration of polymers. Photochemistry of vision
Miscellaneous Photochemical Reactions
Photo-Fries reactions of anilides, Photo-Fries rearrangement. Barton reaction. Singlet molecular oxygen reaction. Photochemical formation of smog. Photodegration of polymers. Photochemistry of vision
Books Suggested
1. K.K. Rothagi-Mukheriji, Fundamentals of photochemistry, Wiley-Eastern.
2. A Gilbert and J. Baggott, Essentials of Molecular Photochemistry, Blackwell Scientific Publication.
3. N.J. Turro, Molecular Photochemistry, Benjamin.
4. A. Cox and T. Camp, Introductory Photochemistry, McGraw Hill.
5. R.P. Kundall and A. Gilbert, Photochemistry, Thomson Nelson.
6. J. Coxon and B.Holtom, Organic Photochemistry, Cambridge University Press.
7. C H Dupuoy and O L Chapman Molecular Reactions and Photochemistry, Prentice Hall
8. J Kagan, Organic Photochemistry, Academic Press.
2. A Gilbert and J. Baggott, Essentials of Molecular Photochemistry, Blackwell Scientific Publication.
3. N.J. Turro, Molecular Photochemistry, Benjamin.
4. A. Cox and T. Camp, Introductory Photochemistry, McGraw Hill.
5. R.P. Kundall and A. Gilbert, Photochemistry, Thomson Nelson.
6. J. Coxon and B.Holtom, Organic Photochemistry, Cambridge University Press.
7. C H Dupuoy and O L Chapman Molecular Reactions and Photochemistry, Prentice Hall
8. J Kagan, Organic Photochemistry, Academic Press.
Diffraction Techniques and ESCA Syllabus M.Sc.(APPLIED CHEMISTRY) 3rd-III Sem Syllabus for DAVV Indore
DEVI AHILYA VISHWAVIDYALAYA, DAVV INDORE Syllabus
M.Sc. (APPLIED CHEMISTRY) Fourth-3th-III Semester Curriculum/ Syllabus
MAP-303: Diffraction Techniques and ESCA Syllabus
Unit-I X-ray Diffraction
Bragg condition, Miller indices, Laue Method, Bragg method, Debye Scherrer method of X-ray structural analysis of crystals, index reflections, identification of unit cells from systematic absences in diffraction pattern, Structure of simple lattices and X-ray intensities, structure factor and its relation to intensity and electron density, phase problem. Description of the procedure for an X-ray structure analysis, absolute configuration of molecules.
Unit-II Electron Diffraction
Scattering intensity vs. scattering angle, Wierl equation, measurement technique, elucidation of structure of simple gas phase molecules. Low energy electron diffraction and structure of surfaces.
Unit-III Neutron Diffraction
